Lorem ipsum dolor sit amet consectetur adipiscing elit.
【Chemical formula】 | γ-AlOOH |
---|---|
【CAS NO】 | 1318-23-6 |
Features | A white flowable hydrated alumina powder that is easily dispersed in monovalent acid solutions, such as nitric acid, acetic acid, etc., with a stable dispersion concentration of up to 25% by weight. |
Packaging | Packed in plastic bags or according to user requirements. |
Usage | 1.as an ink-jet printing material, it can be applied to RC photo paper, light box film, wide print, film and other ink-jet printing materials. The substrate can be PE, PP, pet, PVC, etc. 2. as an additive, it can also be used in coatings, ceramics, textiles, papermaking and other industries. 3. battery diaphragm coating 4. catalyst carrier |
project | chemical composition | ||
ZTLCAH | ZTLMAH | ||
impurity content
(×10-4%) |
Na≤ | 20 | 100 |
Si≤ | 100 | 100 | |
Fe≤ | 100 | 100 | |
C≤ | 5000 | / |
project | physical property | |
ZTLCAH | ZTLMAH | |
D10,um,≤ | 5 | 5 |
D50,um,≤ | 40 | 20 |
D90,um,≤ | 90 | 30 |
apparent density
g/cm3 |
0.5-0.8 | 0.30-0.60 |
BET,m2/g≥ | 230 | 250 |
igloss % ≥ | 30 | 35 |
pore volume ml/g≥ | 0.5 | / |
aperture nm | 5-10 | / |
Gel solubility index %≥ | 97 | / |
Trihydrate %≤ | 3 | 3 |
Yangzhou ZTL New Materials Co., Ltd. is a national high-tech enterprise specializing in the
research, development, production and sales of high-purity and nano-materials. Our
factory has 17 years experience and 36 patents for research achievements.
Curabitur vehicula tincidunt sapien velcac dolore laudantium.
Getting an accurate diagnosis can be one of the most impactful experiences that you can have.